Urologist, Trainee, Health Professional etc
Thank you for your interest in attending the Conference.
Registration Confirmation
All registrations will be confirmed by email. When registering, please use the email address you would like all conference correspondence sent to.
Date: Wednesday 28 October 2026
Time:12.00pm - 4.15pm
Venue: Kaweka Hospital
Registration fee includes return transport from Napier War Memorial Conference Centre
An opportunity to attend an exclusive robotic workshop run by Prof. Ben Challacombe with live demonstration on the HUGO robotic platform with a focus on urological oncology surgery
including tips and tricks during robotic radical prostatectomy.
Coach transport departs Napier War Memorial to Kaweka Hospital at 12.00pm. Session commences at 12.30pm.
Limited numbers apply.
STANDARD on or before 09/9/2026 | LATE on or after 10/09/2026 | |
|---|---|---|
ANZSU - USANZ Member | $275.00 | $375.00 |
Non Member | $375.00 | $475.00 |
Date: Wednesday 28 October 2026
Time: 1.30pm - 4.30pm
Venue: Napier War Memorial Conference Centre
Register to join our functional workshop run by Dr. Amanda Chung covering female urology, robotic reconstruction and urethroplasties
STANDARD on or before 09/9/2026 | LATE on or after 10/09/2026 | |
|---|---|---|
ANZSU - USANZ Member | $275.00 | $375.00 |
Non Member | $375.00 | $475.00 |
STANDARD on or before 09/9/2026 | LATE on or after 10/09/2026 | |
|---|---|---|
ANZSU - USANZ Member Urologist | $1, 240.00 | $1,560.00 |
ANZSU - USANZ Trainee or SIMG Member | $1,240.00 | 1,560.00 |
ANZSU - USANZ Other Health Professional | $565.00 | $725.00 |
ANZSU - USANZ Retired Member | $565.00 | $725.00 |
STANDARD on or before 09/9/2026 | LATE on or after 10/09/2026 | |
|---|---|---|
Urologist | $1, 560.00 | $1,880.00 |
Registrar/JMO/SIMG | $855.00 | $1,070.00 |
Other Health Professional | $710.00 | $835.00 |
Medical Student - (Conference Dinner Ticket not included) | $380.00 | $450.00 |
STANDARD on or before 09/9/2026 | LATE on or after 10/09/2026 | |
|---|---|---|
ANZSU - USANZ Member Urologist | $760.00 | $860.00 |
ANZSU - USANZ Trainee or SIMG Member | $760.00 | $860.00 |
ANZSU - USANZ Other Health Professional | $450.00 | $500.00 |
ANZSU - USANZ Retired Member | $450.00 | $500.00 |
STANDARD on or before 09/9/2026 | LATE on or after 10/09/2026 | |
|---|---|---|
Urologist | $860.00 | $1,005.00 |
Registrar/JMO/SIMG | $595.00 | $695.00 |
Other Health Professional | $495.00 | $585.00 |
Medical Student | $300.00 | $350.00 |
Welcome Function - Wednesday 28 October 2026 | $97.75 |
|---|---|
Conference Dinner - Thursday 29 October 2026 | $201.25 |
